Enter Opposing Players' Stats Below
wOBA: Overall batter's skill. The higher value the better the player.
ISO: Raw power. The higher the value the more extra base hits.
BABIP: The higher the value the harder the player hits balls in play, in general.
K% & BB%: Here's how to interpret the combinations:
wOBA: | 0.430 |
|
ISO: | 0.336 |
|
BABIP: | 0.336 |
|
K%: | 22.2% |
|
BB%: | 11.1% |
|
wOBA: | 0.371 |
|
ISO: | 0.202 |
|
BABIP: | 0.294 |
|
K%: | 11.0% |
|
BB%: | 11.8% |
|
wOBA: | 0.365 |
|
ISO: | 0.194 |
|
BABIP: | 0.306 |
|
K%: | 15.7% |
|
BB%: | 12.2% |
|
wOBA: | 0.360 |
|
ISO: | 0.229 |
|
BABIP: | 0.344 |
|
K%: | 28.9% |
|
BB%: | 8.1% |
|
wOBA: | 0.362 |
|
ISO: | 0.262 |
|
BABIP: | 0.265 |
|
K%: | 26.3% |
|
BB%: | 15.4% |
|
wOBA: | 0.285 |
|
ISO: | 0.144 |
|
BABIP: | 0.257 |
|
K%: | 19.6% |
|
BB%: | 6.9% |
|
wOBA: | 0.307 |
|
ISO: | 0.180 |
|
BABIP: | 0.257 |
|
K%: | 19.6% |
|
BB%: | 7.2% |
|
wOBA: | 0.326 |
|
ISO: | 0.185 |
|
BABIP: | 0.273 |
|
K%: | 19.3% |
|
BB%: | 9.4% |
|
wOBA: | 0.310 |
|
ISO: | 0.132 |
|
BABIP: | 0.312 |
|
K%: | 22.6% |
|
BB%: | 9.0% |
|
wOBA (Weighted On-Base Average): Measures a player's overall offensive value by assigning different weights to different types of hits and how they help create runs.
ISO (Isolated Power): Measures a player's raw power by focusing on extra-base hits (doubles, triples, and home runs) and excluding singles.
BABIP (Batting Average on Balls In Play): The rate at which a batter gets a hit when they put the ball in play, excluding home runs. This generally correlates with hitting the ball hard.
K% (Strikeout Rate): The percentage of plate appearances that result in a strikeout. A high K% may be a result of poor discipline at the plate.
BB% (Walk Rate): The percentage of plate appearances that result in a walk. A high BB% may be a result of strong discipline at the plate.